
Property Attributes
- MLS#O6117423
- TypeSingle Family
- CountyVOLUSIA
- CitySouth Daytona
- AreaDaytona Beach-S Daytona Beach
- NeighborhoodPALM HARBOR ESTATES ADD 03
- Zip32119
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 8393
- Price$ 875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3241
- Lot Size12,197 SqFt
Data Source:
Stellar MLS
Property Description
No HOA! Exceptionally maintained canal front home. This home has EVERYTHING! Custom kitchen cabinets with granite galore. Boat dock with lift up to 4500lbs and cover for sun or observation deck. 2 floating jet ski docks. 70' of dock. Pebble tech gunite pool. Brand new, just installed whole house generator. Brand new electric cooktop, vent hood and dual drawer dishwasher. Kitchen also has gas cooktop. Brand new renovated bathrooms with soaking tub and tile shower and floors. Plantation shutters throughout. 2 laundry rooms. 240 electric in garage. Custom closets. Custom handmade steel staircase railing. Outdoor built in propane grill. Crown moulding. Storm windows. 6 year old roof. 2 car garage. Fenced front and back. Pergola in back yard. House stays high and dry - NO flood ins required.
Price History | |
---|---|
6/8/2023 | Listed $974,900 |
7/4/2023 | 3% - $950,000 |
7/11/2023 | 3% - $929,000 |
8/18/2023 | 6% - $875,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SOUTH DAYTONA |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Other |
County | Volusia |
Days on Market | 69 |
Directions | I-4 East to Daytona road turns to Beville Rd. South on Beville - road changes names to Palmetto around the curve. go one block and turn left onto Sea Isle Circle. 5th house on the right. |
Exterior Features | Balcony, French Doors |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Master Bedroom Upstairs |
Levels | Two |
Listing Terms | Conventional, FHA |
Lot Size Square Feet | 12400 |
MLS Area | 32119 - Daytona Beach/S Daytona Beach |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pool Features | Heated, In Ground, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SEA ISLE |
Subdivision Name | PALM HARBOR ESTATES ADD 03 |
Tax Annual Amount | 8393.05 |
Tax Lot | 57 |
Tax Year | 2022 |
Township | 15S |
Utilities | Electricity Connected, Propane, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6117423 |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Waterfront Y/N | No |
Year Built | 1964 |
Zoning | 17R1A |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile, Wood |
Full Baths | 4 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 3241 |
Building Area Total | 4109 |
Foundation Details | Slab |
Lot Dimensions | 80x155 |
Lot Size Acres | 0.28 |
Road Surface Type | Paved |
Water Extras | Boathouse, Dock - Wood, Lift - Covered, Seawall - Other |
Water Extras YN | Yes |
Water Source | Public, Well |
Water View | Canal |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool