
Property Attributes
- MLS#O6114464
- TypeSingle Family
- CountySEMINOLE
- CityFern Park
- AreaCasselberry-Fern Park
- NeighborhoodSOUTH FERN PARK SUB REP OF BLK C
- Zip32730
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 2745
- Price$ 428,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
Huge is the best way to describe this extra large home on an extra large corner lot. Home is waiting for all of your decorating ideas with an open concept living/ kitchen/dining room space for all furniture ideas. Master bedroom is connected to one of the four bedrooms perfect for office/nursery/bedroom or huge extra-large master bedroom. Come see how much this huge home has to offer for yourself and decide how you want it to look. So much space for family get togethers, holidays, birthdays, never ending possibilities. The back yard is excellent if you want to plant fruit trees, vegetables, hold cook outs or relax under the shade trees in back yard. Be prepared to be surprised and come see your new home. Roof is 5 years old , newer windows,
Price History | |
---|---|
5/27/2023 | Listed $449,999 |
7/19/2023 | 2% - $444,599 |
8/14/2023 | 4% - $428,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Range Hood, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FERN PARK |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Seminole |
Days on Market | 55 |
Directions | There is a detour and should use PINE to enter. Pine to OAK home is on the right. |
Disclosures | Lead Paint |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 15340 |
MLS Area | 32730 - Casselberry/Fern Park |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | OAK |
Subdivision Name | SOUTH FERN PARK SUB REP OF BLK C |
Tax Annual Amount | 2745.76 |
Tax Lot | 6 |
Tax Year | 2022 |
Township | 21 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6114464 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1949 |
Zoning | R-1A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | LANE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Living Area | 2035 |
Building Area Total | 2035 |
Foundation Details | Slab |
Lot Dimensions | 118x130 |
Lot Size Acres | 0.35 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool