
Property Attributes
- MLS#O6112748
- TypeSingle Family
- CountySEMINOLE
- CityChuluota
- AreaOviedo-Chuluota
- Zip32766
- StyleRanch
- Year Built1979
- Taxes$ 1675
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size5 Acres
Data Source:
Stellar MLS
Property Description
PLEASE READ! This property is for sale ONLY in conjunction with neighboring property (3448 Curryville). These 5 acres and home are being sold as an additional parcel. The property is 5 acres and has a 3/2 home on it, with a carport that has been enclosed. This is an amazing addition to the neighboring property. Although the home is sold AS-IS, it can be repaired and updated to be a guest home. You can also, simply use it as an additional building to support your lifestyle, on a large agricultural property. Either way, it will serve you well and be an amazing bonus to your new life in the country! Due to a current arrangement where 3430 Curryville uses the driveway owned by 3448 Curryville both owners agreed it is in the best interest of a future owner to sell these properties to the same buyer. You must be able to purchase both properties in order to view. So go ahead and make your plans for your country compound. Lots of elbow room. Lots of privacy. You're going to love it in the country!
Price History | |
---|---|
5/20/2023 | Listed $280,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CHULUOTA |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Days on Market | 61 |
Directions | Turn on Lake Mills Rd off 419. Veer right onto Curryville Rd. Turn left on gravel road, veer left at first driveway fork. |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
Interior Features | Other |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 217800 |
MLS Area | 32766 - Oviedo/Chuluota |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Tenant |
Other Structures | Shed(s) |
Percent Ownership | Fee Simple |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CURRYVILLE |
Subdivision Name | NA |
Tax Annual Amount | 1675.73 |
Tax Lot | NA |
Tax Year | 2022 |
Township | 21 |
Utilities | Public |
View | Trees/Woods |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1979 |
Zoning | A-5 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X, Zone A |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 1708 |
Building Area Total | 1708 |
Foundation Details | Slab |
Lot Features | Pasture |
Lot Size Acres | 5 |
Road Surface Type | Gravel |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool